|
Quail Wood Greens Golf Course Golf Homes For Sale
Quail Wood Greens Golf Course
Facility Location: |
|
3001 N Main St Ste 2B |
Prescott Valley, AZ 86314-2293 |
|
Course Location: |
12200 E State Route 69 |
Dewey, AZ 86327-4501 |
Yavapai County |
|
| Phone: (928) 772-0130 | Fax: (928) 772-0142 |
|
|
|
Facility Type: | Daily Fee Facility | Facility Category: | Just Golf | # of Regulation Holes: |
18 | # of Executive Holes: |
0 | Year Open: |
1990 | Month Open: |
July | # of Tee Stations: |
23 | Automated Tee Times: |
No | GPS Distance System: |
No | Contact Person: |
John Slichter | Title of Contact Person: |
Golf Professional | Golf Profession: |
John Slichter | Designated Market Area: |
Phoenix (Prescott) | | Course Information: | Course Name: |
Quail Wood Greens | Course Type: | Daily Fee Course | Course Category: | Just Golf | # of Holes: |
18 | Slope: |
109 | Rating: |
64 | # of Yards: |
5258 | Par: |
67 | |
|
|
|
|