|
El Cariso Golf Course Golf Homes For Sale
El Cariso Golf Course
Facility Location: |
|
13100 Eldridge Ave |
Sylmar, CA 91342-3437 |
|
Course Location: |
13100 Eldridge Ave |
Sylmar, CA 91342-3437 |
Los Angeles County |
|
| Phone: (818) 367-6157 | Fax: (818) 362-8651 |
|
|
|
Facility Type: | Municipal Facility | Facility Category: | Just Golf | # of Regulation Holes: |
0 | # of Executive Holes: |
18 | Year Open: |
1973 | Month Open: |
January | # of Tee Stations: |
16 | Automated Tee Times: |
No | GPS Distance System: |
No | Contact Person: |
Matt Porco | Title of Contact Person: |
General Manager | Golf Profession: |
Lorenzo Thomas | Designated Market Area: |
Los Angeles CA | | Course Information: | Course Name: |
El Cariso | Course Designer: |
Robert Muir Graves, ASGCA | Course Type: | Municipal Course | Course Category: | Just Golf | # of Holes: |
18 | Slope: |
97 | Rating: |
61 | # of Yards: |
4493 | Par: |
62 | | For More Information on this Golf Course:
www.lacounty.gov |
|
|
|
|