|
Bonita Golf Club Golf Homes For Sale
Bonita Golf Club
Facility Location: |
|
PO Box 445 |
Bonita, CA 91908-0445 |
|
Course Location: |
5540 Sweetwater Rd |
Bonita, CA 91902-2137 |
San Diego County |
|
| Phone: (619) 267-1103 | Fax: (619) 267-1146 |
|
|
|
Facility Type: | Daily Fee Facility | Facility Category: | Just Golf | # of Regulation Holes: |
18 | # of Executive Holes: |
0 | Year Open: |
1954 | Month Open: |
January | # of Tee Stations: |
50 | Automated Tee Times: |
No | GPS Distance System: |
No | Contact Person: |
Philip Crockett | Title of Contact Person: |
President | Golf Profession: |
Dave Patchin | Designated Market Area: |
San Diego CA | | Course Information: | Course Name: |
Bonita | Course Designer: |
William F. Bell, ASGCA | Course Type: | Daily Fee Course | Course Category: | Just Golf | # of Holes: |
18 | Slope: |
117 | Rating: |
69 | # of Yards: |
6287 | Par: |
71 | Fairway Grass: |
Bahia | Greens: |
Blue | | For More Information on this Golf Course:
www.bonitagolfclub.com |
|
|
|
|