|
BlackLake Resort Golf Course Golf Homes For Sale
BlackLake Resort Golf Course
Facility Location: |
|
1490 Golf Course Ln |
Nipomo, CA 93444-9307 |
|
Course Location: |
1490 Golf Course Ln |
Nipomo, CA 93444-9307 |
San Luis Obispo County |
|
| Phone: (805) 343-1214 x4 | Fax: (805) 343-6317 |
|
|
|
Facility Type: | Daily Fee Facility | Facility Category: | Resort | # of Regulation Holes: |
27 | # of Executive Holes: |
0 | Year Open: |
1965 | Month Open: |
January | # of Tee Stations: |
15 | Automated Tee Times: |
Yes | GPS Distance System: |
No | Contact Person: |
Mike Brabenec, PGA | Title of Contact Person: |
Director of Golf Operations | Golf Profession: |
Rudy Fann | Designated Market Area: |
Santa Barbara-Santa Maria-San | | Course Information: | Course Name: |
Lakes, Oaks, Parkland Style Courses | Course Designer: |
Ted Robinson Jr. | Course Type: | Daily Fee Course | Course Category: | Resort | # of Holes: |
9 | Slope: |
0 | Rating: |
0 | # of Yards: |
3276 | Par: |
36 | | For More Information on this Golf Course:
www.blacklake.com |
|
|
|
|