|
Pinemoor West Golf Club Golf Homes For Sale
Pinemoor West Golf Club
Facility Location: |
|
80 Clubhouse Rd |
Rotonda West, FL 33947-2008 |
|
Course Location: |
80 Clubhouse Rd |
Rotonda West, FL 33947-2008 |
Charlotte County |
|
| Phone: (941) 697-7006 | Fax: (941) 697-9206 |
|
|
|
Facility Type: | Daily Fee Facility | Facility Category: | Just Golf | # of Regulation Holes: |
18 | # of Executive Holes: |
0 | Year Open: |
2004 | Month Open: |
February | # of Tee Stations: |
0 | Automated Tee Times: |
No | GPS Distance System: |
No | Contact Person: |
Ialda Raymond | Title of Contact Person: |
General Manager | Designated Market Area: |
Ft. Myers-Naples FL | | Course Information: | Course Name: |
Pinemoor | Course Designer: |
Pete Dye, ASGCA | Course Type: | Daily Fee Course | Course Category: | Just Golf | # of Holes: |
18 | Slope: |
113 | Rating: |
65 | # of Yards: |
5237 | Par: |
65 | Fairway Grass: |
Bermuda | |
|
|
|
|