|
San Jose Country Club Golf Homes For Sale
San Jose Country Club
Facility Location: |
|
7529 San Jose Blvd |
Jacksonville, FL 32217-3599 |
|
Course Location: |
7529 San Jose Blvd |
Jacksonville, FL 32217-3599 |
Duval County |
|
| Phone: (904) 733-1511 | Fax: (904) 730-9429 |
|
|
|
Facility Type: | Private Non-Equity Facility | Facility Category: | Just Golf | # of Regulation Holes: |
18 | # of Executive Holes: |
0 | Year Open: |
1925 | Month Open: |
October | # of Tee Stations: |
15 | Automated Tee Times: |
No | GPS Distance System: |
No | Contact Person: |
Todd Bork | Title of Contact Person: |
Golf Professional | Golf Profession: |
Todd Bork | Designated Market Area: |
Jacksonville FL | | Course Information: | Course Name: |
San Jose | Course Designer: |
Donald J. Ross, ASGCA/(R) Bob Walker/(R)Dan Schlegel, ASGCA/Bobby Weed, ASGCA | Course Type: | Private Non-Equity Course | Course Category: | Just Golf | # of Holes: |
18 | Slope: |
128 | Rating: |
72 | # of Yards: |
6921 | Par: |
72 | Fairway Grass: |
Bermuda | Greens: |
Bermuda | | For More Information on this Golf Course:
www.sjccjax.com |
|
|
|
|