|
Mayacoo Lakes Country Club Golf Homes For Sale
Mayacoo Lakes Country Club
Facility Location: |
|
9697 Mayacoo Club Dr |
West Palm Beach, FL 33411-1866 |
|
Course Location: |
9697 Mayacoo Club Dr |
West Palm Beach, FL 33411-1866 |
Palm Beach County |
|
| Phone: (561) 793-1700 | Fax: (561) 793-1720 |
|
|
|
Facility Type: | Private Equity Facility | Facility Category: | Just Golf | # of Regulation Holes: |
18 | # of Executive Holes: |
0 | Year Open: |
1972 | Month Open: |
January | # of Tee Stations: |
20 | Automated Tee Times: |
No | GPS Distance System: |
No | Contact Person: |
Cary McGaughey | Title of Contact Person: |
Golf Professional | Golf Profession: |
Cary McGaughey | Designated Market Area: |
West Palm Beach-Fort Pierce FL | | Course Information: | Course Name: |
Mayacoo Lakes | Course Designer: |
Jack Nicklaus, ASGCA/Desmond Muirhead, ASGCA | Course Type: | Private Equity Course | Course Category: | Just Golf | # of Holes: |
18 | Slope: |
141 | Rating: |
73 | # of Yards: |
6699 | Par: |
71 | Fairway Grass: |
Bermuda | Greens: |
Bermuda | | For More Information on this Golf Course:
www.mayacoolakescc.com |
|
|
|
|