|
Miona Lake Golf Club Golf Homes For Sale
Miona Lake Golf Club
Facility Location: |
|
5473 County Road 122 |
Wildwood, FL 34785-9103 |
|
Course Location: |
5473 County Road 122 |
Wildwood, FL 34785-9103 |
Sumter County |
|
| Phone: (352) 748-4200 | Fax: (352) 399-2978 |
|
|
|
Facility Type: | Daily Fee Facility | Facility Category: | Just Golf | # of Regulation Holes: |
18 | # of Executive Holes: |
0 | Year Open: |
1966 | Month Open: |
January | # of Tee Stations: |
12 | Automated Tee Times: |
No | GPS Distance System: |
No | Contact Person: |
Terrie Young | Title of Contact Person: |
General Manager | Golf Profession: |
Wade Martin | Designated Market Area: |
Orlando-Daytona Beach-Melbourn | | Course Information: | Course Name: |
Miona Lake | Course Designer: |
Ron Garl | Course Type: | Daily Fee Course | Course Category: | Just Golf | # of Holes: |
18 | Slope: |
120 | Rating: |
71 | # of Yards: |
6488 | Par: |
71 | | For More Information on this Golf Course:
www.mionalakegolfclub.com |
|
|
|
|