|
Ala Wai Golf Course Golf Homes For Sale
Ala Wai Golf Course
Facility Location: |
|
404 Kapahulu Ave |
Honolulu, HI 96815-3887 |
|
Course Location: |
404 Kapahulu Ave |
Honolulu, HI 96815-3887 |
Honolulu County |
|
| Phone: (808) 733-7384 | Fax: (808) 735-4220 |
|
|
|
Facility Type: | Municipal Facility | Facility Category: | Just Golf | # of Regulation Holes: |
18 | # of Executive Holes: |
0 | Year Open: |
1931 | Month Open: |
January | # of Tee Stations: |
41 | Automated Tee Times: |
Yes | GPS Distance System: |
No | Contact Person: |
Garrick K. Iwamuro | Title of Contact Person: |
Golf Sys Administrator | Designated Market Area: |
Honolulu HI | | Course Information: | Course Name: |
Ala Wai | Course Designer: |
Donald MacKay6 | Course Type: | Municipal Course | Course Category: | Just Golf | # of Holes: |
18 | Slope: |
116 | Rating: |
67 | # of Yards: |
6208 | Par: |
70 | Fairway Grass: |
Bermuda | Greens: |
Bermuda | | For More Information on this Golf Course:
www.honolulu.gov/des/golf/alawai.htm |
|
|
|
|