|
Frasch Park Golf Course Golf Homes For Sale
Frasch Park Golf Course
Facility Location: |
|
933 W Parish Rd |
Sulphur, LA 70663-5725 |
|
Course Location: |
400 Picard Rd |
Sulphur, LA 70663-3262 |
Calcasieu Parish |
|
| Phone: (337) 527-2515 | Fax: (337) 527-2512 |
|
|
|
Facility Type: | Municipal Facility | Facility Category: | Just Golf | # of Regulation Holes: |
18 | # of Executive Holes: |
0 | Year Open: |
1955 | Month Open: |
January | # of Tee Stations: |
30 | Automated Tee Times: |
No | GPS Distance System: |
No | Contact Person: |
George McInnis | Title of Contact Person: |
General Manager/Golf Professional | Golf Profession: |
George McInnis | Designated Market Area: |
Lake Charles LA | | Course Information: | Course Name: |
Frasch Park | Course Type: | Municipal Course | Course Category: | Just Golf | # of Holes: |
18 | Slope: |
126 | Rating: |
70 | # of Yards: |
6298 | Par: |
72 | Fairway Grass: |
Bermuda | Greens: |
Bermuda | | For More Information on this Golf Course:
www.sulphurparks.com |
|
|
|
|