|
Montgomery Golf and Recreation Golf Homes For Sale
Montgomery Golf and Recreation
Facility Location: |
|
PO Box 51 |
Montgomery, MN 56069-0051 |
|
Course Location: |
900 Rogers Dr |
Montgomery, MN 56069-1328 |
Le Sueur County |
|
| Phone: (507) 364-5602 | Fax: (507) 364-5968 |
|
|
|
Facility Type: | Daily Fee Facility | Facility Category: | Just Golf | # of Regulation Holes: |
18 | # of Executive Holes: |
0 | Year Open: |
1970 | Month Open: |
January | # of Tee Stations: |
25 | Automated Tee Times: |
No | GPS Distance System: |
No | Contact Person: |
Bruce Leivermann | Title of Contact Person: |
Superintendent | Golf Profession: |
Kurt Ruehling | Designated Market Area: |
Minneapolis-St. Paul MN | | Course Information: | Course Name: |
Montgomery | Course Designer: |
Joel Goldstrand | Course Type: | Daily Fee Course | Course Category: | Just Golf | # of Holes: |
18 | Slope: |
126 | Rating: |
71 | # of Yards: |
6540 | Par: |
72 | | For More Information on this Golf Course:
www.montgomerygolfclub.com |
|
|
|
|