|
Cedarwood Country Club Golf Homes For Sale
Cedarwood Country Club
Facility Location: |
|
4100 Pineville Matthews Rd |
Charlotte, NC 28226-2004 |
|
Course Location: |
4100 Pineville Matthews Rd |
Charlotte, NC 28226-2004 |
Mecklenburg County |
|
| Phone: (704) 542-0206 | Fax: (704) 541-2698 |
|
|
|
Facility Type: | Private Non-Equity Facility | Facility Category: | Just Golf | # of Regulation Holes: |
18 | # of Executive Holes: |
0 | Year Open: |
1963 | Month Open: |
January | # of Tee Stations: |
20 | Automated Tee Times: |
No | GPS Distance System: |
No | Contact Person: |
Maury Clodfelter | Title of Contact Person: |
Director of Golf | Golf Profession: |
Adam Szoke | Designated Market Area: |
Charlotte NC | | Course Information: | Course Name: |
Cedarwood | Course Designer: |
Ellis Maples, ASGCA/(R)Kris Spence | Course Type: | Private Non-Equity Course | Course Category: | Just Golf | # of Holes: |
18 | Slope: |
131 | Rating: |
73 | # of Yards: |
6905 | Par: |
71 | Fairway Grass: |
Bermuda | Greens: |
Bent | | For More Information on this Golf Course:
www.cedarwoodcc.com |
|
|
|
|