|
Minnesott Golf and Country Club Golf Homes For Sale
Minnesott Golf and Country Club
Facility Location: |
|
806 Country Club Dr |
Arapahoe, NC 28510-9659 |
|
Course Location: |
806 Country Club Dr |
Arapahoe, NC 28510-9659 |
Pamlico County |
|
| Phone: (252) 249-0813 | Fax: (252) 249-3708 |
|
|
|
Facility Type: | Daily Fee Facility | Facility Category: | Just Golf | # of Regulation Holes: |
18 | # of Executive Holes: |
0 | Year Open: |
1968 | Month Open: |
January | # of Tee Stations: |
20 | Automated Tee Times: |
No | GPS Distance System: |
No | Contact Person: |
Terry Bobbin | Title of Contact Person: |
Golf Professional | Golf Profession: |
Terry Bobbin | Designated Market Area: |
Greenville-New Bern-Washington | | Course Information: | Course Name: |
Minnesott | Course Designer: |
R. T. Birney | Course Type: | Daily Fee Course | Course Category: | Just Golf | # of Holes: |
18 | Slope: |
124 | Rating: |
70 | # of Yards: |
6403 | Par: |
72 | Greens: |
Bermuda | | For More Information on this Golf Course:
www.minnesottgolf.com |
|
|
|
|