|
Lakeside Golf Course Golf Homes For Sale
Lakeside Golf Course
Facility Location: |
|
2404 SE River Rd |
Lake Milton, OH 44429-9625 |
|
Course Location: |
2404 SE River Rd |
Lake Milton, OH 44429-9625 |
Mahoning County |
|
| Phone: (330) 547-2797 | Fax: (330) 547-2797 |
|
|
|
Facility Type: | Daily Fee Facility | Facility Category: | Just Golf | # of Regulation Holes: |
18 | # of Executive Holes: |
0 | Year Open: |
1959 | Month Open: |
January | # of Tee Stations: |
8 | Automated Tee Times: |
No | GPS Distance System: |
No | Contact Person: |
Mitch Blazek | Title of Contact Person: |
Owner | Designated Market Area: |
Youngstown OH | | Course Information: | Course Name: |
Lakeside | Course Type: | Daily Fee Course | Course Category: | Just Golf | # of Holes: |
18 | Slope: |
124 | Rating: |
72 | # of Yards: |
6330 | Par: |
72 | |
|
|
|
|