|
Piqua Country Club Golf Homes For Sale
Piqua Country Club
Facility Location: |
|
9812 Country Club Rd |
Piqua, OH 45356-9594 |
|
Course Location: |
9812 Country Club Rd |
Piqua, OH 45356-9594 |
Miami County |
|
| Phone: (937) 778-9005 | Fax: (937) 773-1010 |
|
|
|
Facility Type: | Private Equity Facility | Facility Category: | Just Golf | # of Regulation Holes: |
18 | # of Executive Holes: |
0 | Year Open: |
1920 | Month Open: |
January | # of Tee Stations: |
20 | Automated Tee Times: |
No | GPS Distance System: |
No | Contact Person: |
Mark A. Robart | Title of Contact Person: |
Golf Professional | Golf Profession: |
Mark A. Robart | Designated Market Area: |
Dayton OH | | Course Information: | Course Name: |
Piqua | Course Designer: |
Donald J. Ross, ASGCA | Course Type: | Private Equity Course | Course Category: | Just Golf | # of Holes: |
18 | Slope: |
128 | Rating: |
73 | # of Yards: |
6835 | Par: |
72 | Fairway Grass: |
Bent | Greens: |
Bent | | For More Information on this Golf Course:
www.piquacountryclub.com |
|
|
|
|