|
The Dunes Golf and Beach Club Golf Homes For Sale
The Dunes Golf and Beach Club
Facility Location: |
|
9000 N Ocean Blvd |
Myrtle Beach, SC 29572-4424 |
|
Course Location: |
9000 N Ocean Blvd |
Myrtle Beach, SC 29572-4424 |
Horry County |
|
Toll Free Phone: (866) 386-3722 | Phone: (843) 449-5914 | Fax: (843) 497-5326 |
|
|
|
Facility Type: | Private Equity Facility | Facility Category: | Resort | # of Regulation Holes: |
18 | # of Executive Holes: |
0 | Year Open: |
2003 | Month Open: |
December | # of Tee Stations: |
35 | Automated Tee Times: |
No | GPS Distance System: |
No | Contact Person: |
David Shepler | Title of Contact Person: |
Manager | Golf Profession: |
Dennis Nicholl | Designated Market Area: |
Myrtle Beach-Florence | | Course Information: | Course Name: |
Dunes | Course Designer: |
Robert Trent Jones, Sr., ASGCA/(R)Rees Jones, ASGCA | Course Type: | Private Equity Course | Course Category: | Resort | # of Holes: |
18 | Slope: |
141 | Rating: |
75 | # of Yards: |
7165 | Par: |
72 | Fairway Grass: |
Bent | Greens: |
Bent | | For More Information on this Golf Course:
www.thedunesclub.net |
|
|
|
|