|
Cedar Point Country Club Golf Homes For Sale
Cedar Point Country Club
Facility Location: |
|
PO Box 6138 |
Suffolk, VA 23433-0138 |
|
Course Location: |
8056 Clubhouse Dr |
Suffolk, VA 23433-1106 |
Suffolk County |
|
| Phone: (757) 238-3554 | Fax: (757) 238-2069 |
|
|
|
Facility Type: | Private Equity Facility | Facility Category: | Just Golf | # of Regulation Holes: |
18 | # of Executive Holes: |
0 | # of Par 3 Holes: |
9 | Year Open: |
1965 | Month Open: |
January | # of Tee Stations: |
15 | Automated Tee Times: |
No | GPS Distance System: |
No | Contact Person: |
T.J. Young | Title of Contact Person: |
Director of Golf/General Manager | Golf Profession: |
T.J. Young | Designated Market Area: |
Norfolk-Portsmouth-Newport New | | Course Information: | Course Name: |
Cedar Point, Par-3 Courses | Course Designer: |
Arthur Jack Snyder, ASGCA/(R)Tom Clark, ASGCA | Course Type: | Private Equity Course | Course Category: | Just Golf | # of Holes: |
18 | Slope: |
127 | Rating: |
73 | # of Yards: |
6838 | Par: |
72 | Fairway Grass: |
Bermuda | Greens: |
Bent | | For More Information on this Golf Course:
www.cedarpointcountryclub.com |
|
|
|
|